Usage Statistics for motorbanautosource.com

Summary Period: February 2012
Generated 01-Mar-2012 02:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3857
Total Files 2073
Total Pages 3478
Total Visits 590
Total KBytes 48398
Total Unique Sites 97
Total Unique URLs 98
Total Unique Referrers 267
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 298
Hits per Day 133 442
Files per Day 71 321
Pages per Day 119 437
Sites per Day 3 15
Visits per Day 20 42
KBytes per Day 1669 7266
Hits by Response Code
Code 200 - OK 53.75% 2073
Code 206 - Partial Content 35.42% 1366
Code 301 - Moved Permanently 0.05% 2
Code 304 - Not Modified 0.44% 17
Code 404 - Not Found 10.34% 399

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 104 2.70% 99 4.78% 96 2.76% 31 5.25% 12 12.37% 2425 5.01%
2 40 1.04% 36 1.74% 34 0.98% 21 3.56% 15 15.46% 1218 2.52%
3 266 6.90% 54 2.60% 258 7.42% 26 4.41% 10 10.31% 2387 4.93%
4 442 11.46% 232 11.19% 437 12.56% 22 3.73% 9 9.28% 1322 2.73%
5 273 7.08% 55 2.65% 261 7.50% 42 7.12% 9 9.28% 3497 7.22%
6 130 3.37% 22 1.06% 124 3.57% 20 3.39% 8 8.25% 636 1.31%
7 176 4.56% 70 3.38% 170 4.89% 30 5.08% 10 10.31% 3913 8.09%
8 436 11.30% 321 15.48% 432 12.42% 26 4.41% 10 10.31% 1015 2.10%
9 150 3.89% 31 1.50% 139 4.00% 27 4.58% 15 15.46% 896 1.85%
10 219 5.68% 45 2.17% 211 6.07% 33 5.59% 11 11.34% 1367 2.82%
11 155 4.02% 38 1.83% 145 4.17% 32 5.42% 8 8.25% 1747 3.61%
12 219 5.68% 90 4.34% 163 4.69% 25 4.24% 15 15.46% 5186 10.71%
13 55 1.43% 48 2.32% 47 1.35% 25 4.24% 12 12.37% 3003 6.20%
14 24 0.62% 17 0.82% 16 0.46% 12 2.03% 7 7.22% 1394 2.88%
15 63 1.63% 9 0.43% 38 1.09% 22 3.73% 8 8.25% 646 1.33%
16 207 5.37% 129 6.22% 121 3.48% 18 3.05% 8 8.25% 7266 15.01%
17 21 0.54% 16 0.77% 16 0.46% 15 2.54% 6 6.19% 340 0.70%
18 279 7.23% 273 13.17% 271 7.79% 18 3.05% 8 8.25% 396 0.82%
19 24 0.62% 15 0.72% 19 0.55% 17 2.88% 5 5.15% 364 0.75%
20 23 0.60% 15 0.72% 14 0.40% 14 2.37% 8 8.25% 140 0.29%
21 37 0.96% 27 1.30% 25 0.72% 25 4.24% 12 12.37% 537 1.11%
22 39 1.01% 29 1.40% 28 0.81% 20 3.39% 11 11.34% 705 1.46%
23 33 0.86% 27 1.30% 29 0.83% 27 4.58% 8 8.25% 1562 3.23%
24 20 0.52% 14 0.68% 12 0.35% 7 1.19% 9 9.28% 608 1.26%
25 35 0.91% 23 1.11% 27 0.78% 4 0.68% 4 4.12% 1221 2.52%
26 2 0.05% 0 0.00% 0 0.00% 0 0.00% 2 2.06% 7 0.01%
27 316 8.19% 288 13.89% 300 8.63% 16 2.71% 12 12.37% 2228 4.60%
28 47 1.22% 37 1.78% 37 1.06% 8 1.36% 10 10.31% 2095 4.33%
29 22 0.57% 13 0.63% 8 0.23% 8 1.36% 11 11.34% 280 0.58%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 1.50% 1 49 2.36% 1 45 1.29% 96 2776 5.74%
1 1 43 1.11% 0 27 1.30% 0 28 0.81% 24 701 1.45%
2 2 65 1.69% 1 57 2.75% 1 53 1.52% 72 2092 4.32%
3 12 363 9.41% 9 265 12.78% 12 350 10.06% 44 1280 2.64%
4 7 213 5.52% 0 27 1.30% 6 201 5.78% 44 1282 2.65%
5 6 187 4.85% 1 51 2.46% 5 155 4.46% 105 3042 6.29%
6 2 85 2.20% 0 27 1.30% 2 82 2.36% 34 977 2.02%
7 3 110 2.85% 1 34 1.64% 3 97 2.79% 55 1590 3.29%
8 1 39 1.01% 0 25 1.21% 0 27 0.78% 15 432 0.89%
9 7 205 5.32% 1 42 2.03% 6 194 5.58% 58 1674 3.46%
10 11 337 8.74% 11 325 15.68% 11 325 9.34% 46 1335 2.76%
11 1 30 0.78% 0 25 1.21% 0 26 0.75% 21 610 1.26%
12 2 68 1.76% 1 50 2.41% 1 53 1.52% 60 1729 3.57%
13 7 207 5.37% 1 33 1.59% 6 189 5.43% 24 691 1.43%
14 13 401 10.40% 11 334 16.11% 12 363 10.44% 216 6261 12.94%
15 17 502 13.02% 5 163 7.86% 14 414 11.90% 330 9576 19.79%
16 0 26 0.67% 0 19 0.92% 0 22 0.63% 30 863 1.78%
17 9 278 7.21% 9 272 13.12% 9 273 7.85% 31 885 1.83%
18 3 100 2.59% 0 24 1.16% 2 84 2.42% 40 1153 2.38%
19 1 36 0.93% 0 28 1.35% 1 34 0.98% 28 826 1.71%
20 5 147 3.81% 1 34 1.64% 4 133 3.82% 35 1003 2.07%
21 1 42 1.09% 1 35 1.69% 1 33 0.95% 33 970 2.01%
22 6 195 5.06% 2 77 3.71% 6 190 5.46% 150 4361 9.01%
23 4 120 3.11% 1 50 2.41% 3 107 3.08% 79 2288 4.73%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 1500 38.89% 727 1.50% /
2 1411 36.58% 2942 6.08% /webalizer/usage_200808.html
3 57 1.48% 5485 11.33% /webalizer/usage_201101.html
4 56 1.45% 5624 11.62% /webalizer/usage_201011.html
5 42 1.09% 4129 8.53% /webalizer/usage_201202.html
6 23 0.60% 1456 3.01% /webalizer/usage_200708.html
7 19 0.49% 1447 2.99% /webalizer/usage_200801.html
8 17 0.44% 1287 2.66% /webalizer/usage_200805.html
9 16 0.41% 360 0.74% /webalizer/
10 16 0.41% 51 0.11% /webalizer/daily_usage_200708.png
11 16 0.41% 55 0.11% /webalizer/daily_usage_200709.png
12 11 0.29% 1182 2.44% /webalizer/usage_200710.html
13 10 0.26% 855 1.77% /webalizer/usage_200709.html
14 10 0.26% 586 1.21% /webalizer/usage_201111.html
15 9 0.23% 1109 2.29% /webalizer/usage_200903.html
16 8 0.21% 817 1.69% /webalizer/usage_200712.html
17 8 0.21% 908 1.88% /webalizer/usage_200804.html
18 8 0.21% 929 1.92% /webalizer/usage_201102.html
19 8 0.21% 869 1.80% /webalizer/usage_201103.html
20 8 0.21% 848 1.75% /webalizer/usage_201105.html
21 8 0.21% 920 1.90% /webalizer/usage_201107.html
22 8 0.21% 923 1.91% /webalizer/usage_201108.html
23 8 0.21% 794 1.64% /webalizer/usage_201112.html
24 7 0.18% 209 0.43% /webalizer/usage_200707.html
25 7 0.18% 634 1.31% /webalizer/usage_200711.html
26 7 0.18% 745 1.54% /webalizer/usage_200802.html
27 7 0.18% 801 1.66% /webalizer/usage_200810.html
28 7 0.18% 801 1.66% /webalizer/usage_200902.html
29 7 0.18% 872 1.80% /webalizer/usage_201012.html
30 7 0.18% 822 1.70% /webalizer/usage_201104.html

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 56 1.45% 5624 11.62% /webalizer/usage_201011.html
2 57 1.48% 5485 11.33% /webalizer/usage_201101.html
3 42 1.09% 4129 8.53% /webalizer/usage_201202.html
4 1411 36.58% 2942 6.08% /webalizer/usage_200808.html
5 23 0.60% 1456 3.01% /webalizer/usage_200708.html
6 19 0.49% 1447 2.99% /webalizer/usage_200801.html
7 17 0.44% 1287 2.66% /webalizer/usage_200805.html
8 11 0.29% 1182 2.44% /webalizer/usage_200710.html
9 9 0.23% 1109 2.29% /webalizer/usage_200903.html
10 8 0.21% 929 1.92% /webalizer/usage_201102.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1500 38.89% 333 59.89% /
2 42 1.09% 35 6.29% /webalizer/usage_201202.html
3 57 1.48% 29 5.22% /webalizer/usage_201101.html
4 56 1.45% 28 5.04% /webalizer/usage_201011.html
5 1411 36.58% 21 3.78% /webalizer/usage_200808.html
6 16 0.41% 6 1.08% /webalizer/
7 10 0.26% 6 1.08% /webalizer/usage_201111.html
8 23 0.60% 5 0.90% /webalizer/usage_200708.html
9 7 0.18% 5 0.90% /webalizer/usage_200810.html
10 7 0.18% 5 0.90% /webalizer/usage_200902.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1500 38.89% 352 63.65% /
2 42 1.09% 38 6.87% /webalizer/usage_201202.html
3 56 1.45% 26 4.70% /webalizer/usage_201011.html
4 1411 36.58% 21 3.80% /webalizer/usage_200808.html
5 16 0.41% 7 1.27% /webalizer/
6 23 0.60% 6 1.08% /webalizer/usage_200708.html
7 8 0.21% 6 1.08% /webalizer/usage_200804.html
8 10 0.26% 5 0.90% /webalizer/usage_200709.html
9 7 0.18% 5 0.90% /webalizer/usage_200902.html
10 10 0.26% 5 0.90% /webalizer/usage_201111.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 1407 36.48% 1407 67.87% 2680 5.54% 20 3.39% gw-31.211.ru
2 297 7.70% 297 14.33% 171 0.35% 1 0.17% dsdf-4d0a43d0.pool.mediaways.net
3 253 6.56% 253 12.20% 145 0.30% 1 0.17% dsdf-4d0a21e1.pool.mediaways.net
4 253 6.56% 253 12.20% 145 0.30% 1 0.17% dsdf-4db5aecc.pool.mediaways.net
5 231 5.99% 231 11.14% 0 0.00% 231 39.15% 059148242007.ctinets.com
6 199 5.16% 88 4.25% 9262 19.14% 105 17.80% spider-199-21-99-105.yandex.com
7 198 5.13% 198 9.55% 114 0.23% 1 0.17% dsdf-4d0a4089.pool.mediaways.net
8 178 4.61% 114 5.50% 6896 14.25% 1 0.17% bzq-62-219-8-230.static.dcenter.bezeqint.net
9 147 3.81% 147 7.09% 9267 19.15% 50 8.47% 178-137-16-47-lvv.broadband.kyivstar.net
10 112 2.90% 51 2.46% 4638 9.58% 1 0.17% fa.5.85ae.static.theplanet.com
11 111 2.88% 53 2.56% 4485 9.27% 50 8.47% crawl-66-249-71-12.googlebot.com
12 60 1.56% 40 1.93% 95 0.20% 10 1.69% sticker00.yandex.ru
13 42 1.09% 42 2.03% 2586 5.34% 7 1.19% 58.22.101.247
14 42 1.09% 42 2.03% 24 0.05% 2 0.34% dsdf-4d0a4255.pool.mediaways.net
15 31 0.80% 24 1.16% 2232 4.61% 2 0.34% 46.165.197.141
16 30 0.78% 20 0.96% 874 1.81% 1 0.17% c.aihit.com
17 24 0.62% 17 0.82% 80 0.17% 0 0.00% imparser10.yandex.ru
18 21 0.54% 0 0.00% 75 0.16% 0 0.00% 124.115.6.13
19 20 0.52% 20 0.96% 2123 4.39% 1 0.17% 38.100.21.23
20 19 0.49% 12 0.58% 469 0.97% 11 1.86% crawl04.exabot.com
21 11 0.29% 10 0.48% 31 0.06% 1 0.17% 69.58.178.57
22 11 0.29% 11 0.53% 6 0.01% 11 1.86% lan-84-240-38-240.vln.skynet.lt
23 8 0.21% 8 0.39% 849 1.75% 8 1.36% lasvegas-nv-datacenter.com
24 8 0.21% 8 0.39% 21 0.04% 2 0.34% static-208-80-194-30.as13448.com
25 7 0.18% 7 0.34% 20 0.04% 1 0.17% static-208-80-194-36.as13448.com
26 6 0.16% 3 0.14% 12 0.03% 3 0.51% crawl-66-249-71-243.googlebot.com
27 6 0.16% 6 0.29% 20 0.04% 0 0.00% static-208-80-194-28.as13448.com
28 5 0.13% 2 0.10% 12 0.02% 1 0.17% 243-81-132-95.pool.ukrtel.net
29 5 0.13% 5 0.24% 8 0.02% 3 0.51% static-208-80-194-27.as13448.com
30 5 0.13% 5 0.24% 8 0.02% 3 0.51% static-208-80-194-34.as13448.com

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 3.81% 147 7.09% 9267 19.15% 50 8.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 199 5.16% 88 4.25% 9262 19.14% 105 17.80% spider-199-21-99-105.yandex.com
3 178 4.61% 114 5.50% 6896 14.25% 1 0.17% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 112 2.90% 51 2.46% 4638 9.58% 1 0.17% fa.5.85ae.static.theplanet.com
5 111 2.88% 53 2.56% 4485 9.27% 50 8.47% crawl-66-249-71-12.googlebot.com
6 1407 36.48% 1407 67.87% 2680 5.54% 20 3.39% gw-31.211.ru
7 42 1.09% 42 2.03% 2586 5.34% 7 1.19% 58.22.101.247
8 31 0.80% 24 1.16% 2232 4.61% 2 0.34% 46.165.197.141
9 20 0.52% 20 0.96% 2123 4.39% 1 0.17% 38.100.21.23
10 30 0.78% 20 0.96% 874 1.81% 1 0.17% c.aihit.com

Top 30 of 267 Total Referrers
# Hits Referrer
1 774 20.07% - (Direct Request)
2 258 6.69% http://forum.haarpoint.net/
3 204 5.29% http://ultrbuy.atwebpages.com/1-191271.html
4 204 5.29% http://ultrbuy.atwebpages.com/1-318191.html
5 198 5.13% http://rentor.de/shot_for_slim
6 165 4.28% http://ultrbuy.atwebpages.com/1-254106.html
7 165 4.28% http://ultrbuy.atwebpages.com/1-456367.html
8 110 2.85% http://ultrbuy.atwebpages.com/1-696225.html
9 102 2.64% http://ultrbuy.atwebpages.com/1-44032.html
10 102 2.64% http://ultrbuy.atwebpages.com/1-580208.html
11 102 2.64% http://ultrbuy.atwebpages.com/1-722639.html
12 102 2.64% http://ultrbuy.atwebpages.com/1-844130.html
13 99 2.57% http://wie-abnehmen.org/forum/forum5.html
14 55 1.43% http://ultrbuy.atwebpages.com/1-13273.html
15 55 1.43% http://ultrbuy.atwebpages.com/1-900927.html
16 46 1.19% http://hotel-faq.de/
17 46 1.19% http://hotels-total.de/
18 46 1.19% http://netoptimize.de/
19 46 1.19% http://shop.stil-outlet.de/
20 46 1.19% http://studienbewerber.de/
21 46 1.19% http://www.ticketerwerb.de/
22 46 1.19% http://www.xn--anwlte-online-dfb.com/
23 46 1.19% http://www.xn--ferienhuser-online-rtb.com/
24 46 1.19% http://www.xn--gnstige-reisen-gsb.com
25 46 1.19% http://www.xn--silikonbrste-llb.com/
26 40 1.04% http://seo-cafe.narod.ru
27 26 0.67% http://www.asbestosremovalguide.org/asbestos-removal-tips/
28 12 0.31% http://www.asbestosremovalguide.org/asbestos-removal-cost/
29 10 0.26% http://diqaqed.comeze.com/
30 10 0.26% http://moltenfnenvm.cwahi.net/

Top 15 of 175 Total User Agents
# Hits User Agent
1 1367 35.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 870 22.56% Netscape 6.0; WinNT6.1
3 262 6.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 173 4.49% Internet Explorer 8.0; WinXP
5 112 2.90% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 107 2.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 55 1.43% Mozilla/5.0 (compatible)
8 50 1.30% Mozilla/6.0 (compatible)
9 40 1.04% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
10 38 0.99% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
11 37 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 35 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 34 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 32 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 30 0.78% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1492 38.68% 1465 70.67% 2856 5.90% Russian Federation
2 1383 35.86% 1316 63.48% 16915 34.95% Network (net)
3 809 20.97% 523 25.23% 21151 43.70% Commercial (com)
4 142 3.68% 110 5.31% 7213 14.90% Unresolved/Unknown
5 12 0.31% 12 0.58% 7 0.01% Lithuania
6 4 0.10% 4 0.19% 2 0.00% Peru
7 4 0.10% 2 0.10% 8 0.02% Seychelles
8 3 0.08% 2 0.10% 234 0.48% Generic TLD (info)
9 2 0.05% 0 0.00% 7 0.01% Sweden
10 1 0.03% 1 0.05% 1 0.00% Non-Profit (org)
11 1 0.03% 1 0.05% 0 0.00% Brazil
12 1 0.03% 1 0.05% 1 0.00% Norway
13 1 0.03% 1 0.05% 1 0.00% Paraguay
14 1 0.03% 0 0.00% 4 0.01% Ukraine
15 1 0.03% 1 0.05% 1 0.00% Venezuela


Generated by Webalizer Version 2.20